Telford Athletics Club
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
| First Name | Last Name | Race | Club |
|---|---|---|---|
| Melissa | Thomas | Wave 4 | |
| Jordan | Thomas | Wave 1 | City of Stoke AC |
| Daniel | Thomas | Wave 3 | Maldwyn Harriers |
| Gemma | Thomas | Wave 4 | |
| Dean | Thomas | Wave 2 | Maldwyn Harriers |
| Alun | Thomas | Wave 2 | Lichfield Running Club |
| Howard | Thompson | Wave 3 | Black Pear Joggers (Worcester) |
| Joanna | Thompson | Wave 3 | Team Bath AC |
| Vicky | Thompson | Wave 4 | |
| Mollie | Thompson | Wave 4 | |
| Becky | Thompson | Wave 4 | |
| Poppy Virginia Mollie | Thompson | Wave 4 | Hednesford Running Club |
| Harriet | Thompson | Wave 3 | Gateshead Harriers and Athletics Club |
| Millie | Thorne | Wave 3 | Swansea harriers |
| Josh | Thornton | Wave 3 | |
| Oscar | Thorpe | Wave 4 | Tipton harriers |
| David | Thorpe | Wave 2 | Shrewsbury Athletics Club |
| Samuel | Thursfield | Wave 2 | Wolverhampton & Bilston |
| Ian | Thursfield | Wave 4 | Wolverhampton & Bilston |
| William | Tighe | Wave 1 | Leeds City AC |
Overall Rating