Telford Athletics Club
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
| First Name | Last Name | Race | Club |
|---|---|---|---|
| Andrew | Taplin | Wave 3 | Beeston AC |
| James | Tarrant | Wave 3 | |
| Sophie | Tatton | Wave 4 | Telford AC |
| Stephen | Taylerson | Wave 4 | |
| Chrissie | Taylor | Wave 4 | Hednesford Running Club |
| Chrissie | Taylor | Wave 4 | Shawbury Joggers |
| Jack | Taylor | Wave 4 | Shropshire Shufflers |
| Marie | Taylor | Wave 4 | |
| Carter | Taylor | Wave 2 | Fife ac |
| Alex | Taylor | Wave 3 | Total Tri Training |
| Harry | Taylor | Wave 3 | Black Pear Joggers (Worcester) |
| Daniel | Taylor-Richards | Wave 4 | |
| Craig | Teckoe | Wave 4 | Wrekin Road Runners |
| Gregg | Teece | Wave 4 | |
| Pete | Teevan | Wave 3 | Spa Striders |
| Paul | Terrill | Wave 4 | |
| Matthew | Thevathasan | Wave 3 | Shrewsbury Athletics Club |
| John | Tholen | Wave 4 | Spa Striders |
| David | Thomas | Wave 4 | Newport District Running Club |
| Mark | Thomas | Wave 3 | Worcester AC |
Overall Rating