Telford Athletics Club
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
| First Name | Last Name | Race | Club |
|---|---|---|---|
| Jake | Jones | Wave 3 | |
| Brett | Jones | Wave 2 | Plymstock Road Runners |
| Andrew | Jones | Wave 2 | Wrexham AAC |
| Louis | JONES | Wave 2 | CLC Striders |
| Harry | Jones | Wave 2 | TB Triathlon |
| Bridie | Jones | Wave 4 | Wrekin Road Runners |
| Robert Wyn | Jones | Wave 4 | Lake Vyrnwy Lopers |
| Andrea | Jones | Wave 4 | |
| Mike | Jones | Wave 3 | Wallasey AC |
| Matthew | Jones | Wave 3 | |
| Adam | Jones | Wave 3 | Telford Athletics club |
| Oliver | Jones | Wave 3 | TRX Wolves AC |
| Gareth | Jones | Wave 4 | Shrewsbury Renegade Runners |
| Victoria | Jones | Wave 4 | |
| Emma | Jones | Wave 4 | Black Country Triathlon |
| Richard | Jones | Wave 3 | Maldwyn Harriers |
| Ruth | Jones | Wave 3 | Helpston Harriers |
| Daniel | Jones | Wave 4 | |
| Nathan | Jones | Wave 4 | |
| Ethan | Jordan | Wave 3 | Halesowen A & CC |
Overall Rating