Telford Athletics Club
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
| First Name | Last Name | Race | Club |
|---|---|---|---|
| Jonathan | Jennings | Wave 3 | Knowle & Dorridge RC |
| Hermione | Jewell | Wave 3 | Cardiff University Athletics Club |
| Nicolaus | Jhutti | Wave 4 | Kenilworth Runners |
| Matthew | Johns | Wave 3 | |
| Declan | Johnson | Wave 3 | Shropshire Shufflers |
| Kelsie | Johnson | Wave 4 | |
| Ben | Johnson | Wave 4 | Broseley Joggers |
| Jessica | Johnson | Wave 4 | |
| Henry | Johnston | Wave 1 | Windsor Slough Eton & Houndslow AC |
| Nath | Johnstone | Wave 3 | |
| Samantha | Johnstone | Wave 4 | |
| Matthew | Jolley | Wave 4 | |
| Tim | Jones | Wave 4 | Shropshire Shufflers |
| Gwynant | Jones | Wave 1 | Western Tempo |
| Luke | Jones | Wave 1 | Western Tempo |
| Ally | Jones | Wave 1 | City of Portsmouth AC |
| Kelly | Jones | Wave 4 | Wrekin runners |
| Bethan | Jones | Wave 4 | |
| James | Jones | Wave 4 | Wrexham AAC |
| Paul | Jones | Wave 3 | Aberystwyth AC |
Overall Rating