Telford Athletics Club
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
| First Name | Last Name | Race | Club |
|---|---|---|---|
| David | Williams | Wave 2 | Royal Sutton Coldfield Athletics Club |
| Alexander | Williams | Wave 2 | Southampton University Athletics and Cross Country |
| Luke | Williams | Wave 2 | |
| Matt | Williams | Wave 1 | Notts AC |
| Blake | Williams | Wave 1 | Newquay and par |
| Chris | Williams | Wave 1 | Vale Royal AC |
| Ian | Williams | Wave 4 | Fordy runners run con |
| Luke | Williams | Wave 2 | |
| Lucinda | Williams | Wave 4 | Kenilworth Runners |
| Mark | Williams | Wave 4 | Telford Harriers |
| Stephen | Williams | Wave 3 | Just Start Running |
| Simon | Williams | Wave 3 | Newquay and par |
| Daniel | Williamson | Wave 4 | Spa Striders |
| Aaron | Willis | Wave 2 | Cirencester AC |
| Laura | Wilmshurst | Wave 4 | Knaresborough Striders |
| Sarah | Wilmshurst | Wave 4 | |
| Ashley | Wilson | Wave 3 | CLC Striders |
| Chris | Wilson | Wave 3 | Spa Striders |
| Jake | Wilson | Wave 1 | Vale Royal AC |
| Robert | Wilson | Wave 4 | West Bromwich Harriers |
Overall Rating