Telford Athletics Club
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
Next Race: 13/12/2026
Telford International Centre, TF3 4JH
| First Name | Last Name | Race | Club |
|---|---|---|---|
| Philip | Liebman | Wave 4 | Mornington Chasers |
| Sarah | Lincoln | Wave 4 | Lawley running club |
| Kieran | Lindsay | Wave 4 | |
| Emily | Lister | Wave 4 | |
| Rikki | Little | Wave 4 | |
| DANIEL | LLOYD | Wave 3 | Hednesford Running Club |
| Kate | Loosley | Wave 4 | |
| Jenny | Loosley | Wave 4 | |
| Graham | Loosley | Wave 4 | |
| Peter | Loosley | Wave 4 | |
| Sarah | Louise Hunter | Wave 2 | West cheshire athletics club |
| Kevin | Loundes | Wave 4 | |
| Oscar | Loveday | Wave 1 | St albans |
| Louise | Lovell | Wave 4 | |
| Elsa | Lovelock | Wave 4 | Shrewsbury AC |
| Holly | Lowe | Wave 4 | |
| Kadie | Lowe | Wave 4 | |
| William | Lowe | Wave 4 | |
| Aaron | Lowery | Wave 2 | Roundhay Runners |
| Tom | Luton | Wave 3 | Newquay and par AC |
Overall Rating