St Albans Striders
Next Race: 17/01/2027
St Columba's College, King Harry Lane, St Albans, AL3 4AW
Next Race: 17/01/2027
St Columba's College, King Harry Lane, St Albans, AL3 4AW
| First Name | Last Name | Race | Club |
|---|---|---|---|
| Chris | Roberts | Fred Hughes 10 Mile 2027 | Watford Joggers |
| Carole | Roberts | Fred Hughes 10 Mile 2027 | Watford Joggers |
| Eloise | Robertson | Fred Hughes 10 Mile 2027 | St Abans Striders |
| Simon | Robinson | Fred Hughes 10 Mile 2027 | Dunstable Lions RC |
| Tracey | Robson | Fred Hughes 10 Mile 2027 | |
| Matthew | Robson | Fred Hughes 10 Mile 2027 | |
| Liz | Roderick | Fred Hughes 10 Mile 2027 | Athena Ladies |
| mark | roe | Fred Hughes 10 Mile 2027 | |
| Eoin | Roe | Fred Hughes 10 Mile 2027 | St Albans Striders |
| Ian | Rogers | Fred Hughes 10 Mile 2027 | |
| Sarah | Rogers | Fred Hughes 10 Mile 2027 | Enfield Chasers |
| Taryn | Roos | Fred Hughes 10 Mile 2027 | Athena Women’s Running Group |
| David | Rose | Fred Hughes 10 Mile 2027 | Redway Runners Milton Keynes |
| Tal | Rosenbaum | Fred Hughes 10 Mile 2027 | Mornington Chasers |
| Olivia | Ross | Fred Hughes 10 Mile 2027 | St Albans Striders |
| Sophie | Routledge | Fred Hughes 10 Mile 2027 | DACORUM ATHLETICS CLUB |
| Jonathan | Royal | Fred Hughes 10 Mile 2027 | St Albans Striders |
| Fiona | Russell | Fred Hughes 10 Mile 2027 | Mornington Chasers Running Club |
| Steven | Russell | Fred Hughes 10 Mile 2027 | Dacorum Ahletics Club |
| Michael | Russell | Fred Hughes 10 Mile 2027 | Garden City Runners |
Overall Rating